October 2016 |
Now - Jun. 30 | Magic Kingdom | Walt Disney World Monorail System The Walt Disney World Resort Monorail System is undergoing refurbishment and may be on modified service and/or routes. If you plan to use this form of transportation during your visit, check to be sure of the best option available, as alternative transportation options will be available. |
Jul. 06 - Oct. 24 | Adventureland : Magic Kingdom | Swiss Family Treehouse |
8/8 - 11/19/16 | Frontierland : Magic Kingdom | Big Thunder Mountain Railroad |
September 2 - Oct. 31 | Magic Kingdom | Mickey's Not So Scary Halloween Party From 7 p.m. to midnight on select nights guests can enjoy Mickey's "Boo-to-You" Halloween Parade; trick-or-treating throughout the Magic Kingdom at numerous locations; and the special Happy HalloWishes fireworks. Lots of characters are out in the park, wearing their favorite costumes. The 29 dates for 2016 are: September 2, 8, 11, 13, 16, 18, 20, 23, 25, 29, 30; October 2, 4, 6, 7, 10, 11, 13, 14, 16, 18, 20, 21, 23, 25, 27, 28, 30, 31.
|
Oct. 28 - Oct. 29 | Swan : Disney Resorts | Food and Wine Classic returns for its seventh year. |
October 2018 |
Under Construction - TBD | Tomorrowland : Magic Kingdom | TRON: Lightcycle Run TRON Lightcycle Run is coaster-style attraction, in which riders board a train of two-wheeled Lightcycles. It offers access into the energy, lights and excitement of TRON's high-tech universe and is one of the most thrilling adventures. |
Jul. 01 - Oct. 20 | Magic Kingdom | Ferrytale Fireworks: A Sparkling Dessert Cruise |
Summer - December 2018 | Swan : Disney Resorts | Lobby, Public Spaces, Coffee Bar The $3 million Swan Resort project will take place in phases, in order to remain open to guests throughout the renovation. |
Aug. 17 - Oct. 31 | Magic Kingdom | Mickey's Not So Scary Halloween Party 2018 Dates:
-- August 17, 24, 28, 31
-- September 3, 7, 9, 11, 14, 16, 18, 21, 23, 25, 28, 30
-- October 2, 4, 5, 8, 9, 11, 12, 14, 16, 18, 19, 21, 23, 25, 26, 28, 30, 31
|
August 2018 - Summer 2019 | Swan : Disney Resorts | Coffee Bar and Lobby Spaces The Walt Disney World Swan and Dolphin Resort is undergoing its next redesign project, a $3 million transformation of the Swan Resort’s lobby, public spaces and coffee bar. |
Fall 2018 - 2020 | Swan : Disney Resorts | The Cove The Walt Disney World Swan Hotel's tennis courts will be the site of a new 349-room, 14-story hotel tower. |
October 2019 |
Under Construction - TBD | Tomorrowland : Magic Kingdom | TRON: Lightcycle Run TRON Lightcycle Run is coaster-style attraction, in which riders board a train of two-wheeled Lightcycles. It offers access into the energy, lights and excitement of TRON's high-tech universe and is one of the most thrilling adventures. |
Fall 2018 - 2020 | Swan : Disney Resorts | The Cove The Walt Disney World Swan Hotel's tennis courts will be the site of a new 349-room, 14-story hotel tower. |
Dec 2018 - December 23, 2022 | Main Street USA : Magic Kingdom | Walt Disney World Railroad The Walt Disney World Railroad will cease running and will sit "in residence" at its Main Street Station while work progresses on the new Tron coaster coming to Tomorrowland. This will give guests the chance to have an up-close look at the railroad and take advantage of some unique photo opportunities. |
Aug. 16 - Nov. 01 | Magic Kingdom : Walt Disney World | Mickey's Not So Scary Halloween Party The popular Halloween event returns to the Magic Kingdom on select dates. Tickets on sale now.
August: 16, 20, 23, 27, 30
September: 2, 6, 8, 10, 13, 15, 17, 20, 22, 24, 27, 29
October: 1, 3, 4, 6, 8, 10, 11, 14, 15, 17, 18, 20, 21, 24, 25, 27, 29, 31
November: 1
|