September 2016 |
Now - Jun. 30 | Magic Kingdom | Walt Disney World Monorail System The Walt Disney World Resort Monorail System is undergoing refurbishment and may be on modified service and/or routes. If you plan to use this form of transportation during your visit, check to be sure of the best option available, as alternative transportation options will be available. |
Jul. 06 - Oct. 24 | Adventureland : Magic Kingdom | Swiss Family Treehouse |
8/8 - 11/19/16 | Frontierland : Magic Kingdom | Big Thunder Mountain Railroad |
Aug. 22 - Sep. 15 | Fantasyland : Magic Kingdom | it's a small world |
September 2 - Oct. 31 | Magic Kingdom | Mickey's Not So Scary Halloween Party From 7 p.m. to midnight on select nights guests can enjoy Mickey's "Boo-to-You" Halloween Parade; trick-or-treating throughout the Magic Kingdom at numerous locations; and the special Happy HalloWishes fireworks. Lots of characters are out in the park, wearing their favorite costumes. The 29 dates for 2016 are: September 2, 8, 11, 13, 16, 18, 20, 23, 25, 29, 30; October 2, 4, 6, 7, 10, 11, 13, 14, 16, 18, 20, 21, 23, 25, 27, 28, 30, 31.
|
Sep. 14 - Nov. 14 | American Adventure Pavilion : EPCOT | Eat to the Beat Concert Series every evening during the Epcot International Food and Wine Festival. |
September 2023 |
January 24th - Summer 2024 | Frontierland : Magic Kingdom | Splash Mountain Splash Mountain will close on January 24th, 2023 to reopen as the new Tiana's Bayou Adventure in summer 2024. |
Aug. 11 - Nov. 01 | Magic Kingdom : Walt Disney World | 2023 Mickey's Not So Scary Halloween Party The popular Halloween event returns to the Magic Kingdom on select dates. Tickets on sale now. Event dates for 2023 are as follows:
August: 11, 15, 18, 22, 25, 29
September: 1, 4, 8, 10, 12, 15, 17, 19, 22, 24, 26, 28, 29
October: 1, 3, 5, 6, 9, 10, 12, 13, 15, 17, 19, 20, 22, 24, 26, 27, 29, 31
November: 1 |