2018 Disneyland Ticket Prices
One Day Tickets for Disneyland and Disney California Adventure
| Ticket: | Adult 10+ Value |
Child 3-9 Value |
Adult 10+ Regular |
Child 3-9 Regular |
Adult 10+ Peak |
Child 3-9 Peak |
| One Day, One Park | $97.00 | $91.00 | $117.00 | $1102.00 | $135.00 | $127.00 |
| One Day Park Hopper | $147.00 | $141.00 | $167.00 | $1602.00 | $185.00 | $177.00 |
| Ticket Type | Adult10+ | Child 3-9 | |
| 2-Day, One Park/Day | $210.00 | $198.00 | |
| 2-Day Hopper | $260.00 | $248.00 | |
| 3-Day, One Park/Day | $280.00 | $264.00 | |
| 3-Day Hopper | $330.00 | $314.00 | |
| 4-Day, One Park/Day | $305.00 | $267.00 | |
| 4-Day Hopper | $355.00 | $337.00 | |
| 5-Day, One Park/Day | $320.00 | $301.00 | |
| 5-Day Hopper | $370.00 | $351.00 | |
| Annual Passes | |||
| Disney Premier Passport Admission to both Disneyland and Walt Disney World’s Theme Parks Includes Parking and MaxPass |
$1579.00 | $1579.00 | |
| Signature Plus Annual Pass No Blackout Days Includes Parking and MaxPass |
$1149.00 | $1149.00 | |
| Signature Annual Pass Blocked out 12/21-1/4 Includes Parking |
$999.00 | $999.00 | |
| Deluxe Annual Pass/Blockout Days apply | $729.00 | $729.00 | |
| The following passes are available to residents of southern California only – proof of residency will be required at the time the pass is issued. | |||
| Southern CA Annual Pass/ Blockout Days apply This passport is only available for renewal to existing passholders |
$549.00 | $549.00 | |
| Southern CA Select Annual Pass/ Blockout Days Apply | $369.00 | $369.00 | |
| MaxPass Add-on | $75.00 | $75.00 | |
| Parking Add-on – RENEWAL ONLY | $219.00 | $219.00 | |
| Blockout Day Ticket: NO LONGER AVAILABLE. | N/A | N/A | |
